| Vprrubber@gmail.com |
Leading Exporters, Wholesaler, Manufacturers, Trader and Distributor of 1502 Styrene Butadiene Rubber, 1739 Styrene Butadiene Rubber, SBR 1502 Kumho Rubber, Sbr Rubber 1958 and Styrene Butadiene Rubber from Delhi.
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Type | Styrene Butadiene Styrene |
| Packaging Size | 0-25 Kg |
| Color | Yellow, Brown |
| Brand Name | Styrene Butadiene |
| Material | SBR 1502 is a cold-polymerized styrene-butadiene rubber (SBR) with 23.5% styrene content |
| Shape | Styrene |
| Application | Industrial hopes pipes |
| Usage /Application | Industrial Hose pipes |
| Shelf Life | 5 Years |
Styrene-butadiene rubber (SBR) 1502 is a cold polymerized, 23.5% styrene SBR polymer known for its excellent tensile strength, abrasion resistance, flexibility, and recovery properties, making it suitable for various applications.
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Type | Styrene Butadiene Styrene |
| Packaging Size | 0-25 Kg |
| Packaging Type | Plastic Packets |
| Color | Black |
| Usage /application | Tyre Industries |
| Purity | 99% |
| Grade | 1739 |
SBR 1739 is an emulsion styrene-butadiene rubber (SBR) produced by cold emulsion polymerization, containing 40% bound styrene and extended with 37.5 phr TDAE extender oil, known for high filler loading and good processing behavior, commonly used in the tire industry.
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Number Of Flower | Styrene Butadiene Styrene |
| Packaging Size | 35 Kg |
| Packaging Type | Plastic Packets |
| Grade | Kumho 1502 |
| Usage /Application | Shoe soles |
| Purity | 99% |
| Ash Content | 0.5% |
SBR 1502 is a cold polymerized, 23.5% styrene SBR polymer made with a mixed-acid emulsifier, non- staining stabilizer, and salt-acid coagulation. SBR 1502 exhibits the excellent tensile strength, abrasion resis- tance, flexibility and recovery prop- erties that are characteristic of "cold" rubbers.
| Business Type | Exporter, Supplier |
| Color | Creamy |
| Country of Origin | India |
| Type | Styrene Butadiene Styrene |
| Packaging Size | 0-25 Kg |
| Grade | SBR 1958 |
| Ash Content | .5% |
| Purity | 99% |
SBR 1958, a high styrene rubber, is a synthetic rubber copolymer of styrene and butadiene, known for its high hardness, abrasion resistance, and applications in footwear, microcellular solings, and molded floors.
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Number Of Flower | Styrene Butadiene Styrene |
| Packaging Size | 35 Kg |
| Application | Shoe Sole |
| Packaging Type | Light Yellow |
| Purity | 99.9 % |
| Ash Content | 0.5% |
Styrene-butadiene rubber (SBR), a widely used general-purpose synthetic rubber, is manufactured from a copolymer of styrene and butadiene, known for its good abrasion resistance, cost-effectiveness, and diverse applications.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.